The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .it (Italy) | 17990408 | 63.383 |
| 2. | [unresolved numerical addresses] | 4681102 | 17.660 |
| 3. | .net (Network) | 3001801 | 11.831 |
| 4. | .com (Commercial) | 521233 | 3.310 |
| 5. | .tr (Turkey) | 331939 | 1.008 |
| 6. | .ch (Switzerland) | 214306 | 0.742 |
| 7. | [unknown domain] | 20613 | 0.262 |
| 8. | .de (Germany) | 55540 | 0.230 |
| 9. | .fr (France) | 33201 | 0.123 |
| 10. | .uk (United Kingdom) | 25789 | 0.114 |
| 11. | .be (Belgium) | 33066 | 0.108 |
| 12. | .nl (Netherlands) | 25997 | 0.104 |
| 13. | .gr (Greece) | 27928 | 0.094 |
| 14. | .ro (Romania) | 17552 | 0.074 |
| 15. | .org (Non-Profit Making Organisations) | 10914 | 0.067 |
| 16. | .edu (USA Educational) | 6943 | 0.049 |
| 17. | .sm (San Marino) | 15373 | 0.047 |
| 18. | .pl (Poland) | 12777 | 0.047 |
| 19. | .br (Brazil) | 16125 | 0.043 |
| 20. | .hu (Hungary) | 13381 | 0.043 |
| 21. | .es (Spain) | 10680 | 0.038 |
| 22. | .ru (Russia) | 7335 | 0.034 |
| 23. | .hr (Croatia) | 9606 | 0.033 |
| 24. | .at (Austria) | 10837 | 0.033 |
| 25. | .se (Sweden) | 6091 | 0.032 |
| 26. | .int (International) | 6639 | 0.031 |
| 27. | .jp (Japan) | 5049 | 0.028 |
| 28. | .bg (Bulgaria) | 8139 | 0.027 |
| 29. | .ie (Ireland) | 10071 | 0.027 |
| 30. | .arpa (Old style Arpanet) | 7225 | 0.026 |
| 31. | .cz (Czech Republic) | 4882 | 0.023 |
| 32. | .ar (Argentina) | 6596 | 0.022 |
| 33. | .pt (Portugal) | 6285 | 0.018 |
| 34. | .mx (Mexico) | 4646 | 0.017 |
| 35. | .il (Israel) | 4166 | 0.016 |
| 36. | .do (Dominican Republic) | 2819 | 0.015 |
| 37. | .dk (Denmark) | 5624 | 0.015 |
| 38. | .ca (Canada) | 3298 | 0.013 |
| 39. | .ae (United Arab Emirates) | 1700 | 0.012 |
| 40. | .sk (Slovak Republic) | 3742 | 0.012 |
| 41. | .no (Norway) | 2660 | 0.012 |
| 42. | .al (Albania) | 3938 | 0.011 |
| 43. | .au (Australia) | 2538 | 0.011 |
| 44. | .mil (USA Military) | 3823 | 0.010 |
| 45. | .mc (Monaco) | 1952 | 0.010 |
| 46. | .md (Moldavia) | 2809 | 0.010 |
| 47. | .fi (Finland) | 2818 | 0.009 |
| 48. | .si (Slovenia) | 2366 | 0.008 |
| 49. | .lu (Luxembourg) | 3060 | 0.008 |
| 50. | .ma (Morocco) | 2626 | 0.007 |
| 51. | .yu (Yugoslavia) | 2007 | 0.007 |
| 52. | [domain not given] | 1838 | 0.006 |
| 53. | .in (India) | 968 | 0.006 |
| 54. | .co (Colombia) | 1163 | 0.005 |
| 55. | .cn (China) | 1364 | 0.005 |
| 56. | .ba (Bosnia-Herzegovina) | 1433 | 0.004 |
| 57. | .ua (Ukraine) | 1308 | 0.004 |
| 58. | .lt (Lithuania) | 923 | 0.004 |
| 59. | .ge (Georgia) | 464 | 0.004 |
| 60. | .th (Thailand) | 846 | 0.003 |
| 61. | .eg (Egypt) | 1086 | 0.003 |
| 62. | .ee (Estonia) | 780 | 0.002 |
| 63. | .sy (Syria) | 658 | 0.002 |
| 64. | .sg (Singapore) | 672 | 0.002 |
| 65. | .kz (Kazakhstan) | 519 | 0.002 |
| 66. | .gov (USA Government) | 461 | 0.002 |
| 67. | .cl (Chile) | 694 | 0.002 |
| 68. | .pk (Pakistan) | 511 | 0.002 |
| 69. | .pe (Peru) | 754 | 0.002 |
| 70. | .mv (Maldives) | 539 | 0.002 |
| 71. | .tw (Taiwan) | 318 | 0.002 |
| 72. | .cy (Cyprus) | 471 | 0.002 |
| 73. | .za (South Africa) | 299 | 0.001 |
| 74. | .my (Malaysia) | 572 | 0.001 |
| 75. | .uy (Uruguay) | 575 | 0.001 |
| 76. | .lv (Latvia) | 204 | 0.001 |
| 77. | .mz (Mozambique) | 339 | 0.001 |
| 78. | .ke (Kenya) | 330 | 0.001 |
| 79. | .id (Indonesia) | 354 | 0.001 |
| 80. | .tv (Tuvalu) | 100 | 0.001 |
| 81. | .lb (Lebanon) | 246 | 0.001 |
| 82. | .sa (Saudi Arabia) | 97 | 0.001 |
| 83. | .mk (Macedonia) | 219 | 0.001 |
| 84. | .is (Iceland) | 246 | 0.001 |
| 85. | .mg (Madagascar) | 210 | 0.001 |
| 86. | .hk (Hong Kong) | 214 | 0.001 |
| 87. | .qa (Qatar) | 59 | 0.001 |
| 88. | .nu (Niue) | 45 | 0.000 |
| 89. | .ve (Venezuela) | 142 | 0.000 |
| 90. | .vn (Vietnam) | 73 | 0.000 |
| 91. | .bo (Bolivia) | 499 | 0.000 |
| 92. | .az (Azerbaidjan) | 107 | 0.000 |
| 93. | .by (Belarus) | 89 | 0.000 |
| 94. | .cc (Cocos (Keeling) Islands) | 72 | 0.000 |
| 95. | .dz (Algeria) | 122 | 0.000 |
| 96. | .aw (Aruba) | 295 | 0.000 |
| 97. | .jo (Jordan) | 85 | 0.000 |
| 98. | .gt (Guatemala) | 102 | 0.000 |
| 99. | .kg (Kyrgyzstan) | 66 | 0.000 |
| 100. | .mt (Malta) | 197 | 0.000 |
| 101. | .kr (South Korea) | 54 | 0.000 |
| 102. | .am (Armenia) | 85 | 0.000 |
| 103. | .cr (Costa Rica) | 146 | 0.000 |
| 104. | .hn (Honduras) | 93 | 0.000 |
| 105. | .ms (Montserrat) | 23 | 0.000 |
| 106. | .sc (Seychelles) | 46 | 0.000 |
| 107. | .ci (Ivory Coast (Cote d'Ivoire)) | 22 | 0.000 |
| 108. | .py (Paraguay) | 100 | 0.000 |
| 109. | .us (United States) | 50 | 0.000 |
| 110. | .ag (Antigua and Barbuda) | 27 | 0.000 |
| 111. | .ph (Philippines) | 42 | 0.000 |
| 112. | .uz (Uzbekistan) | 53 | 0.000 |
| 113. | .nz (New Zealand) | 21 | 0.000 |
| 114. | .ad (Andorra) | 22 | 0.000 |
| 115. | .mm (Myanmar) | 39 | 0.000 |
| 116. | .ec (Ecuador) | 8 | 0.000 |
| 117. | .li (Liechtenstein) | 90 | 0.000 |
| 118. | .bm (Bermuda) | 25 | 0.000 |
| 119. | .gh (Ghana) | 5 | 0.000 |
| 120. | .tz (Tanzania) | 1 | 0.000 |
| 121. | .om (Oman) | 1 | 0.000 |
| 122. | .su (Former USSR) | 1 | 0.000 |
| 123. | .to (Tonga) | 5 | 0.000 |
| 124. | .ni (Nicaragua) | 1 | 0.000 |
| 125. | .pa (Panama) | 1 | 0.000 |
This report was generated on May 4, 2008 00:38.
Report time frame April 29, 2007 00:00 to May 4, 2008 00:35.