The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .it (Italy) | 23046962 | 66.925 |
| 2. | [unresolved numerical addresses] | 6499331 | 19.926 |
| 3. | .net (Network) | 2182338 | 7.713 |
| 4. | .com (Commercial) | 518450 | 2.296 |
| 5. | .tr (Turkey) | 266603 | 0.712 |
| 6. | .ch (Switzerland) | 217294 | 0.661 |
| 7. | .de (Germany) | 52984 | 0.190 |
| 8. | .arpa (Old style Arpanet) | 50557 | 0.151 |
| 9. | [unknown domain] | 21675 | 0.148 |
| 10. | .fr (France) | 31725 | 0.110 |
| 11. | .be (Belgium) | 26157 | 0.086 |
| 12. | .uk (United Kingdom) | 28678 | 0.085 |
| 13. | .gr (Greece) | 28834 | 0.080 |
| 14. | .ie (Ireland) | 34223 | 0.079 |
| 15. | .br (Brazil) | 21117 | 0.076 |
| 16. | .ru (Russia) | 12125 | 0.070 |
| 17. | .nl (Netherlands) | 15420 | 0.045 |
| 18. | .ro (Romania) | 16988 | 0.045 |
| 19. | .sm (San Marino) | 13302 | 0.037 |
| 20. | .pl (Poland) | 11428 | 0.033 |
| 21. | .es (Spain) | 9806 | 0.032 |
| 22. | .se (Sweden) | 5761 | 0.032 |
| 23. | .at (Austria) | 12127 | 0.031 |
| 24. | .org (Non-Profit Making Organisations) | 9556 | 0.030 |
| 25. | .int (International) | 6609 | 0.026 |
| 26. | .bg (Bulgaria) | 8560 | 0.022 |
| 27. | .sk (Slovak Republic) | 8704 | 0.020 |
| 28. | .edu (USA Educational) | 3349 | 0.019 |
| 29. | .tw (Taiwan) | 1871 | 0.016 |
| 30. | .ar (Argentina) | 6490 | 0.015 |
| 31. | .mc (Monaco) | 3163 | 0.013 |
| 32. | .hu (Hungary) | 4355 | 0.013 |
| 33. | .cz (Czech Republic) | 4618 | 0.012 |
| 34. | .lu (Luxembourg) | 4993 | 0.012 |
| 35. | .mx (Mexico) | 4372 | 0.012 |
| 36. | .hr (Croatia) | 4415 | 0.012 |
| 37. | .mil (USA Military) | 3400 | 0.011 |
| 38. | .dk (Denmark) | 3555 | 0.011 |
| 39. | .jp (Japan) | 3544 | 0.011 |
| 40. | .pt (Portugal) | 3776 | 0.010 |
| 41. | .al (Albania) | 3139 | 0.010 |
| 42. | .ua (Ukraine) | 2238 | 0.010 |
| 43. | .au (Australia) | 2721 | 0.010 |
| 44. | [domain not given] | 5653 | 0.009 |
| 45. | .il (Israel) | 2742 | 0.008 |
| 46. | .md (Moldavia) | 2281 | 0.008 |
| 47. | .ca (Canada) | 2097 | 0.008 |
| 48. | .fi (Finland) | 3140 | 0.008 |
| 49. | .eg (Egypt) | 1380 | 0.007 |
| 50. | .ma (Morocco) | 1684 | 0.007 |
| 51. | .no (Norway) | 1800 | 0.007 |
| 52. | .ci (Ivory Coast (Cote d'Ivoire)) | 836 | 0.007 |
| 53. | .lv (Latvia) | 152 | 0.005 |
| 54. | .cn (China) | 1351 | 0.005 |
| 55. | .in (India) | 1590 | 0.005 |
| 56. | .sy (Syria) | 602 | 0.004 |
| 57. | .kz (Kazakhstan) | 733 | 0.004 |
| 58. | .lt (Lithuania) | 1288 | 0.003 |
| 59. | .pk (Pakistan) | 874 | 0.003 |
| 60. | .co (Colombia) | 695 | 0.003 |
| 61. | .do (Dominican Republic) | 927 | 0.003 |
| 62. | .ge (Georgia) | 750 | 0.003 |
| 63. | .si (Slovenia) | 715 | 0.002 |
| 64. | .ee (Estonia) | 768 | 0.002 |
| 65. | .pe (Peru) | 1379 | 0.002 |
| 66. | .jo (Jordan) | 714 | 0.002 |
| 67. | .cy (Cyprus) | 878 | 0.002 |
| 68. | .cr (Costa Rica) | 272 | 0.002 |
| 69. | .mk (Macedonia) | 637 | 0.002 |
| 70. | .th (Thailand) | 377 | 0.001 |
| 71. | .sa (Saudi Arabia) | 274 | 0.001 |
| 72. | .gov (USA Government) | 689 | 0.001 |
| 73. | .uy (Uruguay) | 785 | 0.001 |
| 74. | .sg (Singapore) | 559 | 0.001 |
| 75. | .tv (Tuvalu) | 329 | 0.001 |
| 76. | .dz (Algeria) | 371 | 0.001 |
| 77. | .lb (Lebanon) | 254 | 0.001 |
| 78. | .cl (Chile) | 358 | 0.001 |
| 79. | .ae (United Arab Emirates) | 265 | 0.001 |
| 80. | .my (Malaysia) | 211 | 0.001 |
| 81. | .is (Iceland) | 268 | 0.001 |
| 82. | .us (United States) | 325 | 0.001 |
| 83. | .vn (Vietnam) | 59 | 0.001 |
| 84. | .ba (Bosnia-Herzegovina) | 358 | 0.001 |
| 85. | .yu (Yugoslavia) | 279 | 0.001 |
| 86. | .mt (Malta) | 382 | 0.001 |
| 87. | .py (Paraguay) | 197 | 0.000 |
| 88. | .by (Belarus) | 195 | 0.000 |
| 89. | .am (Armenia) | 238 | 0.000 |
| 90. | .er (Eritrea) | 323 | 0.000 |
| 91. | .li (Liechtenstein) | 68 | 0.000 |
| 92. | .gh (Ghana) | 167 | 0.000 |
| 93. | .bh (Bahrain) | 166 | 0.000 |
| 94. | .cc (Cocos (Keeling) Islands) | 87 | 0.000 |
| 95. | .mz (Mozambique) | 90 | 0.000 |
| 96. | .ve (Venezuela) | 140 | 0.000 |
| 97. | .za (South Africa) | 87 | 0.000 |
| 98. | .nz (New Zealand) | 99 | 0.000 |
| 99. | .ly (Libya) | 123 | 0.000 |
| 100. | .ph (Philippines) | 63 | 0.000 |
| 101. | .sc (Seychelles) | 50 | 0.000 |
| 102. | .ws (Samoa) | 86 | 0.000 |
| 103. | .mg (Madagascar) | 85 | 0.000 |
| 104. | .tz (Tanzania) | 46 | 0.000 |
| 105. | .ke (Kenya) | 6 | 0.000 |
| 106. | .ug (Uganda) | 83 | 0.000 |
| 107. | .hk (Hong Kong) | 10 | 0.000 |
| 108. | .kg (Kyrgyzstan) | 86 | 0.000 |
| 109. | .gt (Guatemala) | 32 | 0.000 |
| 110. | .qa (Qatar) | 32 | 0.000 |
| 111. | .hn (Honduras) | 8 | 0.000 |
| 112. | .id (Indonesia) | 15 | 0.000 |
| 113. | .fj (Fiji) | 6 | 0.000 |
| 114. | .to (Tonga) | 8 | 0.000 |
| 115. | .az (Azerbaidjan) | 14 | 0.000 |
| 116. | .ms (Montserrat) | 12 | 0.000 |
| 117. | .tj (Tadjikistan) | 42 | 0.000 |
| 118. | .om (Oman) | 44 | 0.000 |
| 119. | .ec (Ecuador) | 4 | 0.000 |
| 120. | .ni (Nicaragua) | 4 | 0.000 |
| 121. | .tg (Togo) | 3 | 0.000 |
| 122. | .ad (Andorra) | 1 | 0.000 |
| 123. | .cu (Cuba) | 11 | 0.000 |
| 124. | .mu (Mauritius) | 2 | 0.000 |
| 125. | .ck (Cook Islands) | 19 | 0.000 |
| 126. | .bd (Bangladesh) | 1 | 0.000 |
| 127. | .bs (Bahamas) | 2 | 0.000 |
| 128. | .zm (Zambia) | 1 | 0.000 |
| 129. | .gg (Guernsey) | 1 | 0.000 |
| 130. | .bo (Bolivia) | 2 | 0.000 |
| 131. | .uz (Uzbekistan) | 2 | 0.000 |
| 132. | .mn (Mongolia) | 1 | 0.000 |
| 133. | .bt (Bhutan) | 1 | 0.000 |
| 134. | .zw (Zimbabwe) | 1 | 0.000 |
| 135. | .ir (Iran) | 2 | 0.000 |
This report was generated on June 28, 2009 00:29.
Report time frame June 22, 2008 00:00 to June 28, 2009 00:25.