The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Host Name | Number of requests | |
|---|---|---|
| 1. | 213-140-19-127.fastres.net | 73,349 |
| 2. | 217-133-5-232.b2b.tiscali.it | 12,774 |
| 3. | proxy.rupa.it | 10,862 |
| 4. | ip-pub.fastwebnet.it | 9,461 |
| 5. | 62.77.53.208 | 8,441 |
| 6. | 193.227.215.155 | 6,151 |
| 7. | 81-208-83-247.fastres.net | 5,401 |
| 8. | 89-97-44-22.ip15.fastwebnet.it | 5,098 |
| 9. | host197-54-dynamic.7-87-r.retail.telecomitalia.it | 4,860 |
| 10. | h217-220-105-226.albacom.net | 4,786 |
| 11. | 89.97.124.16 | 4,705 |
| 12. | 81-208-106-79.fastres.net | 4,693 |
| 13. | h217-220-71-152.albacom.net | 4,686 |
| 14. | 193.203.233.4 | 3,892 |
| 15. | fw-pool-200.gruppocredit.it | 3,871 |
| 16. | 217.22.209.248 | 3,865 |
| 17. | 213.230.130.54 | 3,709 |
| 18. | host244-114.pool83221.interbusiness.it | 3,703 |
| 19. | 151.92.176.5 | 3,656 |
| 20. | host-84-221-37-146.cust-adsl.tiscali.it | 3,398 |
| [not listed: 208994] | 5,420,688 | |
This report was generated on July 20, 2008 00:35.
Report time frame July 15, 2007 00:53 to July 19, 2008 23:28.